Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| SUI/USDT | spot | 0.71 | 0.075% | 82.22 | |
| SUI/USDC | spot | 0.71 | 0.055% | 82.21 | |
| SUI/USDT | spot | 0.723 | 0.055% | 80.77 | |
| SUI/USDC | spot | 0.723 | 0.1% | 80.75 | |
| SUI/USDC | spot | 0.722 | 0.6% | 80.39 |
Content not updated yet.