Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| SUI/USDC | spot | 0.893 | 0.055% | 65.61 | |
| SUI/USDT | spot | 0.913 | 0.075% | 64.15 | |
| SUI/USDC | spot | 0.925 | 0.1% | 63.31 | |
| SUI/USDT | spot | 0.925 | 0.1% | 63.31 | |
| SUI/USDT | spot | 0.926 | 0.055% | 63.27 |
Content not updated yet.