Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| SUI/USDC | spot | 0.893 | 0.055% | 65.36 | |
| SUI/USDT | spot | 0.9 | 0.075% | 64.89 | |
| SUI/USDC | spot | 0.9 | 0.1% | 64.83 | |
| SUI/USDT | spot | 0.901 | 0.055% | 64.78 | |
| SUI/USDT | spot | 0.902 | 0.1% | 64.72 |
Content not updated yet.