Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| SUI/USDC | spot | 0.893 | 0.055% | 81.86 | |
| SUI/USDT | spot | 0.913 | 0.075% | 80.04 | |
| SUI/USDC | spot | 0.92 | 0.1% | 79.46 | |
| SUI/USDT | spot | 0.92 | 0.1% | 79.43 | |
| SUI/USDT | spot | 0.921 | 0.055% | 79.4 |
Content not updated yet.