Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.055% | 12,542,599.28 | |
| SHIB/USDT | spot | 0 | 0.075% | 12,497,217.28 | |
| SHIB/USDT | spot | 0 | 0.6% | 12,326,205.46 | |
| SHIB/USDT | spot | 0 | 0.1% | 11,923,398.08 | |
| SHIB/USDC | spot | 0 | 0.055% | 11,497,382.68 |
Content not updated yet.