Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| ADA/USDC | spot | 0.253 | 0.055% | 290.33 | |
| ADA/USDC | spot | 0.266 | 0.26% | 274.65 | |
| ADA/USDT | spot | 0.271 | 0.6% | 269.44 | |
| ADA/USDT | spot | 0.277 | 0.055% | 264.95 | |
| ADA/USDT | spot | 0.277 | 0.1% | 264.93 |
Content not updated yet.