Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3.078 | 0.1% | 23.11 | |
| UNI/USDT | spot | 3.278 | 0.1% | 21.7 | |
| UNI/USDC | spot | 3.35 | 0.055% | 21.24 | |
| UNI/USDC | spot | 3.359 | 0.1% | 21.17 | |
| UNI/USDT | spot | 3.361 | 0.055% | 21.17 |
Content not updated yet.