Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| DOT/USDC | spot | 1.458 | 0.055% | 50.03 | |
| DOT/USDT | spot | 1.468 | 0.075% | 49.67 | |
| DOT/USDT | spot | 1.469 | 0.1% | 49.64 | |
| DOT/USDC | spot | 1.469 | 0.1% | 49.63 | |
| DOT/USDT | spot | 1.47 | 0.055% | 49.62 |
Content not updated yet.