Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| DOT/USDT | spot | 0.968 | 0.055% | 73.81 | |
| DOT/USDC | spot | 0.968 | 0.1% | 73.78 | |
| DOT/USDT | spot | 0.969 | 0.075% | 73.75 | |
| DOT/USDT | spot | 0.967 | 0.26% | 73.74 | |
| DOT/USDT | spot | 0.969 | 0.1% | 73.73 |
Content not updated yet.