Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| DOT/USDC | spot | 0.831 | 0.1% | 85.23 | |
| DOT/USDT | spot | 0.832 | 0.075% | 85.15 | |
| DOT/USDT | spot | 0.833 | 0.055% | 85.04 | |
| DOT/USDC | spot | 0.833 | 0.26% | 84.94 | |
| DOT/USDT | spot | 0.835 | 0.1% | 84.84 |
Content not updated yet.