Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| XRP/USDT | spot | 1.33 | 0.26% | 54.86 | |
| XRP/USDC | spot | 1.346 | 0.055% | 54.33 | |
| XRP/USDT | spot | 1.372 | 0.055% | 53.28 | |
| XRP/USDT | spot | 1.372 | 0.075% | 53.27 | |
| XRP/USDC | spot | 1.372 | 0.1% | 53.26 |
Content not updated yet.