Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| PEPE/USDT | spot | 0 | 0.1% | 22,747,968.22 | |
| PEPE/USDC | spot | 0 | 0.055% | 22,547,490.84 | |
| PEPE/USDT | spot | 0 | 0.055% | 22,478,113.95 | |
| PEPE/USDT | spot | 0 | 0.1% | 22,467,993.23 | |
| PEPE/USDC | spot | 0 | 0.1% | 22,467,993.23 |
Content not updated yet.