Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| SUI/USDT | spot | 0.745 | 0.1% | 94.11 | |
| SUI/USDT | spot | 0.746 | 0.075% | 93.99 | |
| SUI/USDT | spot | 0.746 | 0.1% | 93.88 | |
| SUI/USDT | spot | 0.754 | 0.055% | 93 | |
| SUI/USDC | spot | 0.754 | 0.1% | 92.9 |
Content not updated yet.