Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| SUI/USDT | spot | 0.694 | 0.055% | 100.85 | |
| SUI/USDT | spot | 0.695 | 0.1% | 100.79 | |
| SUI/USDT | spot | 0.695 | 0.1% | 100.79 | |
| SUI/USDC | spot | 0.694 | 0.6% | 100.4 | |
| SUI/USDT | spot | 0.71 | 0.075% | 98.62 |
Content not updated yet.