Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| SUI/USDC | spot | 0.893 | 0.055% | 79.97 | |
| SUI/USDT | spot | 0.917 | 0.075% | 77.9 | |
| SUI/USDT | spot | 0.929 | 0.055% | 76.89 | |
| SUI/USDT | spot | 0.929 | 0.1% | 76.88 | |
| SUI/USDT | spot | 0.929 | 0.1% | 76.87 |
Content not updated yet.