Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| ADA/USDC | spot | 0.249 | 0.055% | 287.6 | |
| ADA/USDC | spot | 0.251 | 0.055% | 285.53 | |
| ADA/USDT | spot | 0.251 | 0.1% | 285.52 | |
| ADA/USDT | spot | 0.251 | 0.075% | 285.49 | |
| ADA/USDT | spot | 0.251 | 0.1% | 285.41 |
Content not updated yet.