Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| ADA/USDC | spot | 0.168 | 0.055% | 414.11 | |
| ADA/USDT | spot | 0.168 | 0.1% | 412.93 | |
| ADA/USDC | spot | 0.169 | 0.26% | 409.49 | |
| ADA/USDT | spot | 0.17 | 0.075% | 408.73 | |
| ADA/USDC | spot | 0.17 | 0.1% | 408.55 |
Content not updated yet.