Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| ADA/USDT | spot | 0.158 | 0.6% | 442.85 | |
| ADA/USDT | spot | 0.167 | 0.075% | 420.05 | |
| ADA/USDT | spot | 0.168 | 0.055% | 419.51 | |
| ADA/USDT | spot | 0.167 | 0.26% | 419.29 | |
| ADA/USDC | spot | 0.168 | 0.1% | 418.82 |
Content not updated yet.