Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| ADA/USDT | spot | 0.254 | 0.055% | 277.05 | |
| ADA/USDT | spot | 0.254 | 0.1% | 277.04 | |
| ADA/USDC | spot | 0.254 | 0.1% | 277.04 | |
| ADA/USDT | spot | 0.254 | 0.075% | 277.03 | |
| ADA/USDT | spot | 0.258 | 0.26% | 272.42 |
Content not updated yet.