Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| DOT/USDC | spot | 1.205 | 0.1% | 59.26 | |
| DOT/USDT | spot | 1.207 | 0.1% | 59.15 | |
| DOT/USDT | spot | 1.208 | 0.055% | 59.14 | |
| DOT/USDT | spot | 1.209 | 0.075% | 59.1 | |
| DOT/USDT | spot | 1.236 | 0.26% | 57.7 |
Content not updated yet.