Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| DOT/USDC | spot | 0.831 | 0.1% | 83.43 | |
| DOT/USDT | spot | 0.832 | 0.075% | 83.35 | |
| DOT/USDT | spot | 0.833 | 0.055% | 83.25 | |
| DOT/USDC | spot | 0.833 | 0.26% | 83.15 | |
| DOT/USDT | spot | 0.835 | 0.1% | 83.05 |
Content not updated yet.