Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| XRP/USDC | spot | 1.346 | 0.055% | 53.24 | |
| XRP/USDT | spot | 1.413 | 0.26% | 50.62 | |
| XRP/USDC | spot | 1.449 | 0.055% | 49.47 | |
| XRP/USDT | spot | 1.449 | 0.075% | 49.46 | |
| XRP/USDT | spot | 1.448 | 0.1% | 49.46 |
Content not updated yet.