Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| DOGE/USDT | spot | 0.096 | 0.6% | 739.31 | |
| DOGE/USDT | spot | 0.116 | 0.055% | 615.27 | |
| DOGE/USDT | spot | 0.116 | 0.1% | 615.15 | |
| DOGE/USDT | spot | 0.116 | 0.1% | 615.1 | |
| DOGE/USDT | spot | 0.116 | 0.075% | 615.02 |
Content not updated yet.