Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| UNI/USDT | spot | 2.49 | 0.1% | 28.23 | |
| UNI/USDT | spot | 2.511 | 0.055% | 28 | |
| UNI/USDC | spot | 2.511 | 0.1% | 27.99 | |
| UNI/USDT | spot | 3.078 | 0.1% | 22.83 | |
| UNI/USDT | spot | 3.76 | 0.075% | 18.7 |
Content not updated yet.