Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3.078 | 0.1% | 22.66 | |
| UNI/USDT | spot | 3.278 | 0.1% | 21.28 | |
| UNI/USDC | spot | 3.35 | 0.055% | 20.83 | |
| UNI/USDC | spot | 3.359 | 0.1% | 20.76 | |
| UNI/USDT | spot | 3.361 | 0.055% | 20.76 |
Content not updated yet.