Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.055% | 16,381,101.67 | |
| SHIB/USDT | spot | 0 | 0.1% | 15,540,549.79 | |
| SHIB/USDT | spot | 0 | 0.6% | 15,193,851.53 | |
| SHIB/USDT | spot | 0 | 0.26% | 14,459,955.32 | |
| SHIB/USDC | spot | 0 | 0.055% | 14,312,612.25 |
Content not updated yet.