Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.055% | 12,291,693.34 | |
| SHIB/USDT | spot | 0 | 0.6% | 12,079,628.33 | |
| SHIB/USDT | spot | 0 | 0.1% | 11,684,878.82 | |
| SHIB/USDT | spot | 0 | 0.075% | 11,481,767.98 | |
| SHIB/USDC | spot | 0 | 0.055% | 11,058,730.27 |
Content not updated yet.