Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.1% | 13,244,601.13 | |
| SHIB/USDT | spot | 0 | 0.055% | 13,225,706.82 | |
| SHIB/USDT | spot | 0 | 0.075% | 13,223,060.22 | |
| SHIB/USDT | spot | 0 | 0.1% | 13,219,751.98 | |
| SHIB/USDC | spot | 0 | 0.055% | 12,863,689.3 |
Content not updated yet.