Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.1% | 15,502,398.76 | |
| SHIB/USDT | spot | 0 | 0.6% | 15,156,551.63 | |
| SHIB/USDC | spot | 0 | 0.26% | 14,948,422.4 | |
| SHIB/USDT | spot | 0 | 0.055% | 14,947,208.07 | |
| SHIB/USDT | spot | 0 | 0.1% | 14,940,478.12 |
Content not updated yet.