Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DKK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DKK |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3,76 | 0.075% | 4,08 | |
| UNI/USDC | spot | 3,77 | 0.055% | 4,07 | |
| UNI/USDT | spot | 3,794 | 0.055% | 4,05 | |
| UNI/USDC | spot | 3,793 | 0.1% | 4,04 | |
| UNI/USDT | spot | 3,794 | 0.1% | 4,04 |
Content not updated yet.