Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DKK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DKK |
|---|---|---|---|---|---|
| UNI/USDT | spot | 2,49 | 0.1% | 6,15 | |
| UNI/USDT | spot | 2,511 | 0.055% | 6,1 | |
| UNI/USDC | spot | 2,511 | 0.1% | 6,1 | |
| UNI/USDT | spot | 3,078 | 0.1% | 4,98 | |
| UNI/USDT | spot | 3,76 | 0.075% | 4,08 |
Content not updated yet.