Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DKK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DKK |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3,078 | 0.1% | 5,01 | |
| UNI/USDT | spot | 3,278 | 0.1% | 4,7 | |
| UNI/USDC | spot | 3,35 | 0.055% | 4,6 | |
| UNI/USDC | spot | 3,359 | 0.1% | 4,59 | |
| UNI/USDT | spot | 3,76 | 0.075% | 4,1 |
Content not updated yet.