Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DKK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DKK |
|---|---|---|---|---|---|
| ETH/USDC | spot | 1.742,74 | 0.055% | 0,00885 | |
| ETH/USDC | spot | 1.766,1 | 0.26% | 0,008715 | |
| ETH/USDC | spot | 1.874,09 | 0.1% | 0,008226 | |
| ETH/USDC | spot | 1.874,59 | 0.1% | 0,008224 | |
| ETH/USDT | spot | 1.875,46 | 0.055% | 0,008224 |
Content not updated yet.