Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DKK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DKK |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.055% | 3.546.861,15 | |
| SHIB/USDC | spot | 0 | 0.055% | 3.546.861,15 | |
| SHIB/USDC | spot | 0 | 0.1% | 3.545.264,19 | |
| SHIB/USDC | spot | 0 | 0.26% | 3.539.586,09 | |
| SHIB/USDT | spot | 0 | 0.075% | 3.537.904,53 |
Content not updated yet.