Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DKK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DKK |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.1% | 3.420.373,57 | |
| SHIB/USDT | spot | 0 | 0.6% | 3.344.067,54 | |
| SHIB/USDC | spot | 0 | 0.26% | 3.298.146,93 | |
| SHIB/USDT | spot | 0 | 0.055% | 3.297.879 | |
| SHIB/USDT | spot | 0 | 0.1% | 3.296.394,14 |
Content not updated yet.