Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DKK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DKK |
|---|---|---|---|---|---|
| DOT/USDT | spot | 1,236 | 0.26% | 12,64 | |
| DOT/USDT | spot | 1,248 | 0.055% | 12,55 | |
| DOT/USDT | spot | 1,249 | 0.075% | 12,54 | |
| DOT/USDT | spot | 1,248 | 0.1% | 12,54 | |
| DOT/USDC | spot | 1,249 | 0.1% | 12,53 |
Content not updated yet.