Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DKK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DKK |
|---|---|---|---|---|---|
| SUI/USDT | spot | 0,745 | 0.1% | 20,76 | |
| SUI/USDT | spot | 0,746 | 0.075% | 20,74 | |
| SUI/USDT | spot | 0,746 | 0.1% | 20,71 | |
| SUI/USDT | spot | 0,754 | 0.055% | 20,52 | |
| SUI/USDC | spot | 0,754 | 0.1% | 20,5 |
Content not updated yet.