Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DKK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DKK |
|---|---|---|---|---|---|
| SUI/USDC | spot | 0,893 | 0.055% | 17,52 | |
| SUI/USDT | spot | 0,911 | 0.075% | 17,17 | |
| SUI/USDC | spot | 0,914 | 0.1% | 17,12 | |
| SUI/USDT | spot | 0,915 | 0.055% | 17,11 | |
| SUI/USDT | spot | 0,915 | 0.1% | 17,11 |
Content not updated yet.