Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CZK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CZK |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0,151 | 0.1% | 31,82 | |
| XLM/USDT | spot | 0,159 | 0.075% | 30,14 | |
| XLM/USDT | spot | 0,159 | 0.055% | 30,13 | |
| XLM/USDC | spot | 0,159 | 0.1% | 30,12 | |
| XLM/USDT | spot | 0,159 | 0.1% | 30,12 |
Content not updated yet.