Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CZK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CZK |
|---|---|---|---|---|---|
| LINK/USDT | spot | 7,371 | 0.075% | 0,6437 | |
| LINK/USDC | spot | 7,73 | 0.055% | 0,614 | |
| LINK/USDC | spot | 7,731 | 0.1% | 0,6136 | |
| LINK/USDT | spot | 7,745 | 0.055% | 0,6128 | |
| LINK/USDT | spot | 7,734 | 0.26% | 0,6124 |
Content not updated yet.