Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CZK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CZK |
|---|---|---|---|---|---|
| BCH/USDT | spot | 207,9 | 0.055% | 0,0228 | |
| BCH/USDT | spot | 207,87 | 0.1% | 0,0228 | |
| BCH/USDT | spot | 207,9 | 0.1% | 0,0228 | |
| BCH/USDT | spot | 228,1 | 0.26% | 0,0207 | |
| BCH/USDC | spot | 236,7 | 0.055% | 0,02 |
Content not updated yet.