Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CZK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CZK |
|---|---|---|---|---|---|
| AVAX/USDC | spot | 8,95 | 0.055% | 0,5363 | |
| AVAX/USDC | spot | 8,96 | 0.26% | 0,5346 | |
| AVAX/USDT | spot | 9,199 | 0.075% | 0,5217 | |
| AVAX/USDC | spot | 9,202 | 0.055% | 0,5216 | |
| AVAX/USDC | spot | 9,2 | 0.1% | 0,5215 |
Content not updated yet.