Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 TRY (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 TRY |
|---|---|---|---|---|---|
| XRP/USDT | spot | 1,33 | 0.075% | 1,67 | |
| XRP/USDT | spot | 1,33 | 0.055% | 1,67 | |
| XRP/USDT | spot | 1,33 | 0.1% | 1,67 | |
| XRP/USDT | spot | 1,33 | 0.1% | 1,67 | |
| XRP/USDT | spot | 1,33 | 0.26% | 1,66 |
Content not updated yet.