Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 TRY (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 TRY |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.055% | 379.400,79 | |
| SHIB/USDT | spot | 0 | 0.075% | 378.028,03 | |
| SHIB/USDT | spot | 0 | 0.6% | 372.855,1 | |
| SHIB/USDT | spot | 0 | 0.1% | 360.670,59 | |
| SHIB/USDC | spot | 0 | 0.1% | 348.724,09 |
Content not updated yet.