Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 TRY (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 TRY |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.1% | 477.731,5 | |
| SHIB/USDT | spot | 0 | 0.6% | 467.073,66 | |
| SHIB/USDC | spot | 0 | 0.26% | 460.659,82 | |
| SHIB/USDT | spot | 0 | 0.055% | 460.622,4 | |
| SHIB/USDT | spot | 0 | 0.1% | 460.415 |
Content not updated yet.