Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 TRY (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 TRY |
|---|---|---|---|---|---|
| SUI/USDT | spot | 0,745 | 0.1% | 2,9 | |
| SUI/USDT | spot | 0,746 | 0.075% | 2,9 | |
| SUI/USDT | spot | 0,746 | 0.1% | 2,89 | |
| SUI/USDT | spot | 0,754 | 0.055% | 2,87 | |
| SUI/USDC | spot | 0,754 | 0.1% | 2,86 |
Content not updated yet.