Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 TRY (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 TRY |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3,078 | 0.1% | 0,6829 | |
| UNI/USDT | spot | 3,278 | 0.1% | 0,6413 | |
| UNI/USDC | spot | 3,35 | 0.055% | 0,6278 | |
| UNI/USDC | spot | 3,359 | 0.1% | 0,6258 | |
| UNI/USDT | spot | 3,361 | 0.055% | 0,6257 |
Content not updated yet.