Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 TRY (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 TRY |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0,07 | 0.1% | 30,04 | |
| DOGE/USDT | spot | 0,07 | 0.055% | 30,04 | |
| DOGE/USDT | spot | 0,07 | 0.075% | 30,03 | |
| DOGE/USDT | spot | 0,07 | 0.1% | 30,02 | |
| DOGE/USDC | spot | 0,07 | 0.6% | 29,9 |
Content not updated yet.