Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 TRY (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 TRY |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0,086 | 0.055% | 25,25 | |
| DOGE/USDT | spot | 0,086 | 0.075% | 25,24 | |
| DOGE/USDC | spot | 0,086 | 0.1% | 25,22 | |
| DOGE/USDC | spot | 0,086 | 0.1% | 25,22 | |
| DOGE/USDC | spot | 0,085 | 0.6% | 25,15 |
Content not updated yet.