Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 TRY (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 TRY |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0,09 | 0.1% | 25,13 | |
| DOGE/USDT | spot | 0,09 | 0.075% | 25,13 | |
| DOGE/USDT | spot | 0,09 | 0.1% | 25,13 | |
| DOGE/USDT | spot | 0,09 | 0.055% | 25,12 | |
| XDG/USDT | spot | 0,09 | 0.26% | 24,97 |
Content not updated yet.