Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PHP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PHP |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3.078 | 0.1% | 0.5327 | |
| UNI/USDT | spot | 3.278 | 0.1% | 0.5002 | |
| UNI/USDC | spot | 3.35 | 0.055% | 0.4897 | |
| UNI/USDC | spot | 3.359 | 0.1% | 0.4881 | |
| UNI/USDT | spot | 3.76 | 0.075% | 0.4362 |
Content not updated yet.