Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PHP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PHP |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3.078 | 0.1% | 0.5265 | |
| UNI/USDT | spot | 3.37 | 0.055% | 0.4811 | |
| UNI/USDC | spot | 3.372 | 0.1% | 0.4806 | |
| UNI/USDT | spot | 3.384 | 0.1% | 0.4789 | |
| UNI/USDT | spot | 3.76 | 0.075% | 0.4312 |
Content not updated yet.