Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PHP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PHP |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3.76 | 0.075% | 0.443 | |
| UNI/USDC | spot | 3.77 | 0.055% | 0.4418 | |
| UNI/USDT | spot | 3.794 | 0.055% | 0.439 | |
| UNI/USDC | spot | 3.793 | 0.1% | 0.439 | |
| UNI/USDT | spot | 3.794 | 0.1% | 0.4389 |
Content not updated yet.