Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PHP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PHP |
|---|---|---|---|---|---|
| SUI/USDC | spot | 0.893 | 0.055% | 1.82 | |
| SUI/USDT | spot | 0.913 | 0.075% | 1.78 | |
| SUI/USDC | spot | 0.92 | 0.1% | 1.77 | |
| SUI/USDT | spot | 0.92 | 0.1% | 1.77 | |
| SUI/USDT | spot | 0.921 | 0.055% | 1.77 |
Content not updated yet.