Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PHP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PHP |
|---|---|---|---|---|---|
| DOT/USDC | spot | 0.85 | 0.055% | 1.93 | |
| DOT/USDC | spot | 0.848 | 0.26% | 1.93 | |
| DOT/USDT | spot | 0.85 | 0.1% | 1.93 | |
| DOT/USDT | spot | 0.851 | 0.075% | 1.93 | |
| DOT/USDT | spot | 0.851 | 0.055% | 1.93 |
Content not updated yet.