Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PHP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PHP |
|---|---|---|---|---|---|
| XRP/USDT | spot | 1.33 | 0.26% | 1.22 | |
| XRP/USDC | spot | 1.346 | 0.055% | 1.21 | |
| XRP/USDT | spot | 1.387 | 0.1% | 1.17 | |
| XRP/USDT | spot | 1.388 | 0.055% | 1.17 | |
| XRP/USDT | spot | 1.387 | 0.1% | 1.17 |
Content not updated yet.