Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PHP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PHP |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.055% | 382,378.96 | |
| SHIB/USDT | spot | 0 | 0.1% | 362,758.22 | |
| SHIB/USDT | spot | 0 | 0.6% | 354,665.35 | |
| SHIB/USDT | spot | 0 | 0.26% | 337,534.24 | |
| SHIB/USDC | spot | 0 | 0.055% | 326,774.05 |
Content not updated yet.