Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PHP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PHP |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.1% | 312,964.71 | |
| SHIB/USDT | spot | 0 | 0.055% | 312,518.24 | |
| SHIB/USDT | spot | 0 | 0.075% | 312,455.71 | |
| SHIB/USDT | spot | 0 | 0.1% | 312,377.53 | |
| SHIB/USDC | spot | 0 | 0.055% | 303,963.91 |
Content not updated yet.