Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PHP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PHP |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.1% | 366,463.33 | |
| SHIB/USDT | spot | 0 | 0.6% | 358,287.8 | |
| SHIB/USDC | spot | 0 | 0.26% | 353,367.81 | |
| SHIB/USDT | spot | 0 | 0.055% | 353,339.1 | |
| SHIB/USDT | spot | 0 | 0.1% | 353,180.01 |
Content not updated yet.