Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PHP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PHP |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.1% | 363,581.73 | |
| SHIB/USDT | spot | 0 | 0.6% | 355,470.49 | |
| SHIB/USDC | spot | 0 | 0.26% | 350,589.18 | |
| SHIB/USDT | spot | 0 | 0.055% | 350,560.7 | |
| SHIB/USDT | spot | 0 | 0.1% | 350,402.86 |
Content not updated yet.