Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 RON (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 RON |
|---|---|---|---|---|---|
| SOL/USDT | spot | 82,06 | 0.26% | 0,2738 | |
| SOL/USDT | spot | 82,9 | 0.1% | 0,2714 | |
| SOL/USDC | spot | 83,26 | 0.1% | 0,2703 | |
| SOL/USDT | spot | 83,27 | 0.1% | 0,2702 | |
| SOL/USDT | spot | 83,31 | 0.055% | 0,2702 |
Content not updated yet.