Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 RON (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 RON |
|---|---|---|---|---|---|
| ADA/USDT | spot | 0,254 | 0.055% | 88,6 | |
| ADA/USDT | spot | 0,254 | 0.1% | 88,59 | |
| ADA/USDC | spot | 0,254 | 0.1% | 88,59 | |
| ADA/USDT | spot | 0,254 | 0.075% | 88,59 | |
| ADA/USDT | spot | 0,258 | 0.26% | 87,12 |
Content not updated yet.