Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 RON (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 RON |
|---|---|---|---|---|---|
| DOT/USDC | spot | 0,831 | 0.1% | 26,13 | |
| DOT/USDT | spot | 0,832 | 0.075% | 26,11 | |
| DOT/USDT | spot | 0,833 | 0.055% | 26,07 | |
| DOT/USDC | spot | 0,833 | 0.26% | 26,04 | |
| DOT/USDT | spot | 0,835 | 0.1% | 26,01 |
Content not updated yet.