Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 RON (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 RON |
|---|---|---|---|---|---|
| SUI/USDT | spot | 0,71 | 0.075% | 30,6 | |
| SUI/USDC | spot | 0,71 | 0.055% | 30,59 | |
| SUI/USDT | spot | 0,723 | 0.055% | 30,06 | |
| SUI/USDC | spot | 0,723 | 0.1% | 30,05 | |
| SUI/USDC | spot | 0,722 | 0.6% | 29,91 |
Content not updated yet.