Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 RON (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 RON |
|---|---|---|---|---|---|
| SUI/USDC | spot | 0,893 | 0.055% | 25,21 | |
| SUI/USDT | spot | 0,9 | 0.075% | 25,02 | |
| SUI/USDC | spot | 0,9 | 0.1% | 25 | |
| SUI/USDT | spot | 0,901 | 0.055% | 24,98 | |
| SUI/USDT | spot | 0,902 | 0.1% | 24,96 |
Content not updated yet.