Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 RON (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 RON |
|---|---|---|---|---|---|
| SUI/USDT | spot | 0,745 | 0.1% | 29,64 | |
| SUI/USDT | spot | 0,746 | 0.075% | 29,6 | |
| SUI/USDT | spot | 0,746 | 0.1% | 29,57 | |
| SUI/USDT | spot | 0,754 | 0.055% | 29,29 | |
| SUI/USDC | spot | 0,754 | 0.1% | 29,26 |
Content not updated yet.