Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 RON (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 RON |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.1% | 4.834.792,39 | |
| SHIB/USDT | spot | 0 | 0.6% | 4.726.931,72 | |
| SHIB/USDC | spot | 0 | 0.26% | 4.662.021,66 | |
| SHIB/USDT | spot | 0 | 0.055% | 4.661.642,94 | |
| SHIB/USDT | spot | 0 | 0.1% | 4.659.544,05 |
Content not updated yet.