Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 RON (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 RON |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.055% | 5.123.079,23 | |
| SHIB/USDT | spot | 0 | 0.1% | 4.860.202,29 | |
| SHIB/USDT | spot | 0 | 0.6% | 4.751.774,74 | |
| SHIB/USDT | spot | 0 | 0.26% | 4.522.253,65 | |
| SHIB/USDC | spot | 0 | 0.055% | 4.378.089,62 |
Content not updated yet.