Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 RON (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 RON |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.1% | 4.229.894,92 | |
| SHIB/USDT | spot | 0 | 0.055% | 4.223.860,69 | |
| SHIB/USDT | spot | 0 | 0.075% | 4.223.015,45 | |
| SHIB/USDT | spot | 0 | 0.1% | 4.221.958,9 | |
| SHIB/USDC | spot | 0 | 0.055% | 4.108.244,06 |
Content not updated yet.