Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 RON (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 RON |
|---|---|---|---|---|---|
| LTC/USDT | spot | 55,89 | 0.055% | 0,4038 | |
| LTC/USDC | spot | 55,87 | 0.1% | 0,4038 | |
| LTC/USDT | spot | 55,89 | 0.075% | 0,4037 | |
| LTC/USDC | spot | 55,9 | 0.1% | 0,4035 | |
| LTC/USDT | spot | 55,87 | 0.26% | 0,4031 |
Content not updated yet.