Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 RON (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 RON |
|---|---|---|---|---|---|
| LTC/USDT | spot | 53,172 | 0.075% | 0,4233 | |
| LTC/USDT | spot | 53,18 | 0.1% | 0,4231 | |
| LTC/USDC | spot | 53,19 | 0.1% | 0,4231 | |
| LTC/USDT | spot | 53,22 | 0.055% | 0,423 | |
| LTC/USDT | spot | 53,293 | 0.26% | 0,4216 |
Content not updated yet.