Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 BRL (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 BRL |
|---|---|---|---|---|---|
| SOL/USDC | spot | 82,13 | 0.055% | 0,2441 | |
| SOL/USDT | spot | 82,9 | 0.1% | 0,2417 | |
| SOL/USDT | spot | 83,36 | 0.055% | 0,2405 | |
| SOL/USDT | spot | 83,35 | 0.075% | 0,2405 | |
| SOL/USDC | spot | 83,34 | 0.1% | 0,2404 |
Content not updated yet.