Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 BRL (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 BRL |
|---|---|---|---|---|---|
| PEPE/USDC | spot | 0 | 0.055% | 5.748.893,05 | |
| PEPE/USDT | spot | 0 | 0.1% | 5.729.886,61 | |
| PEPE/USDT | spot | 0 | 0.055% | 5.041.114,76 | |
| PEPE/USDT | spot | 0 | 0.075% | 5.040.105,98 | |
| PEPE/USDT | spot | 0 | 0.1% | 5.038.845,01 |
Content not updated yet.