Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 BRL (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 BRL |
|---|---|---|---|---|---|
| LTC/USDC | spot | 44,16 | 0.1% | 0,4472 | |
| LTC/USDT | spot | 44,177 | 0.075% | 0,4472 | |
| LTC/USDT | spot | 44,17 | 0.1% | 0,4471 | |
| LTC/USDT | spot | 44,19 | 0.055% | 0,4471 | |
| LTC/USDT | spot | 44,195 | 0.26% | 0,4462 |
Content not updated yet.