Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 BRL (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 BRL |
|---|---|---|---|---|---|
| LTC/USDT | spot | 42,48 | 0.055% | 0,4659 | |
| LTC/USDC | spot | 42,48 | 0.1% | 0,4657 | |
| LTC/USDT | spot | 42,508 | 0.075% | 0,4655 | |
| LTC/USDC | spot | 42,5 | 0.1% | 0,4655 | |
| LTC/USDC | spot | 42,39 | 0.6% | 0,4644 |
Content not updated yet.