Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 BRL (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 BRL |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0,094 | 0.055% | 202,02 | |
| HBAR/USDT | spot | 0,094 | 0.1% | 201,16 | |
| HBAR/USDC | spot | 0,094 | 0.1% | 201,16 | |
| HBAR/USDT | spot | 0,094 | 0.075% | 201,15 | |
| HBAR/USDT | spot | 0,094 | 0.055% | 201,1 |
Content not updated yet.