Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 BRL (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 BRL |
|---|---|---|---|---|---|
| LINK/USDC | spot | 8,773 | 0.26% | 2,28 | |
| LINK/USDT | spot | 9,105 | 0.055% | 2,2 | |
| LINK/USDT | spot | 9,109 | 0.1% | 2,2 | |
| LINK/USDT | spot | 9,11 | 0.1% | 2,2 | |
| LINK/USDT | spot | 9,173 | 0.075% | 2,19 |
Content not updated yet.