Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 BRL (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 BRL |
|---|---|---|---|---|---|
| AVAX/USDC | spot | 6,419 | 0.26% | 3,03 | |
| AVAX/USDT | spot | 6,467 | 0.055% | 3,02 | |
| AVAX/USDT | spot | 6,468 | 0.075% | 3,02 | |
| AVAX/USDT | spot | 6,467 | 0.1% | 3,01 | |
| AVAX/USDT | spot | 6,468 | 0.1% | 3,01 |
Content not updated yet.