Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 BRL (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 BRL |
|---|---|---|---|---|---|
| AVAX/USDC | spot | 8,95 | 0.055% | 2,24 | |
| AVAX/USDC | spot | 8,96 | 0.26% | 2,23 | |
| AVAX/USDT | spot | 9,03 | 0.055% | 2,22 | |
| AVAX/USDT | spot | 9,03 | 0.1% | 2,22 | |
| AVAX/USDT | spot | 9,033 | 0.1% | 2,22 |
Content not updated yet.