Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 BRL (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 BRL |
|---|---|---|---|---|---|
| AAVE/USDT | spot | 92,72 | 0.055% | 0,2162 | |
| AAVE/USDT | spot | 92,699 | 0.1% | 0,2162 | |
| AAVE/USDC | spot | 92,77 | 0.1% | 0,216 | |
| AAVE/USDT | spot | 92,853 | 0.075% | 0,2159 | |
| AAVE/USDC | spot | 95,42 | 0.055% | 0,2101 |
Content not updated yet.