Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 BRL (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 BRL |
|---|---|---|---|---|---|
| AAVE/USDC | spot | 88 | 0.055% | 0,2218 | |
| AAVE/USDC | spot | 87,88 | 0.6% | 0,2209 | |
| AAVE/USDT | spot | 88,59 | 0.1% | 0,2202 | |
| AAVE/USDT | spot | 89,15 | 0.055% | 0,219 | |
| AAVE/USDC | spot | 89,14 | 0.1% | 0,2189 |
Content not updated yet.