Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PLN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PLN |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0,196 | 0.1% | 138,94 | |
| XLM/USDT | spot | 0,197 | 0.075% | 138,36 | |
| XLM/USDT | spot | 0,197 | 0.055% | 138,21 | |
| XLM/USDT | spot | 0,197 | 0.1% | 138,01 | |
| XLM/USDC | spot | 0,196 | 0.6% | 137,95 |
Content not updated yet.