Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PLN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PLN |
|---|---|---|---|---|---|
| ETH/USDC | spot | 1742,74 | 0.055% | 0,0153 | |
| ETH/USDC | spot | 1766,1 | 0.26% | 0,015 | |
| ETH/USDC | spot | 1866,44 | 0.1% | 0,0143 | |
| ETH/USDT | spot | 1867,8 | 0.055% | 0,0142 | |
| ETH/USDT | spot | 1867,7 | 0.1% | 0,0142 |
Content not updated yet.