Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PLN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PLN |
|---|---|---|---|---|---|
| XRP/USDT | spot | 1,33 | 0.26% | 20,6 | |
| XRP/USDC | spot | 1,346 | 0.055% | 20,4 | |
| XRP/USDT | spot | 1,397 | 0.055% | 19,66 | |
| XRP/USDT | spot | 1,397 | 0.075% | 19,65 | |
| XRP/USDT | spot | 1,397 | 0.1% | 19,65 |
Content not updated yet.